METAREA 20 bulletinset


HIGH SEAS FORECAST
FQRS01 RUSP 271545

SECURITY

WEATHER BULLETIN FOR METAREA XX

ISSUED BY THE ARCTIC AND ANTARCTIC RESEARCH INSTITUTE

ST PETERSBURG ON THE 27 JUNE 2026 AT 1800UTC

PART 1

AT 271800UTC

GALE WARNING

01130

FROM 271800UTC TO 281200UTC

WINDS S S/E GUSTS 17 TO 19 MS

01240, 01250

FROM 271800UTC TO 280600UTC

WINDS N/W W 17 MS

17073

FROM 271800UTC TO 281800UTC

WINDS N/E N GUSTS 17 MS

PART 2

SYNOPSIS AT 271800UTC

LOW 1007 HPA 70N 035E MOVING E 10 KMH FILLING

HIGH 1023 HPA 73N 065E MOVING N/E 20 KMH INCREASE

LOW 989 HPA 86N 100E MOVING E 20 KMH DEEPENING

HIGH 1019 HPA 70N 132E STATIONARY WEAKENS

ICE AT 271200UTC

YERMAK PLATEAU-LITKE TROUGH-BANKS N SPITSBERGEN-BANKS N NORDAUSTLANDET-

NANSEN BASIN

ICE N TO 8024N 00712E, 8032N 00750E, 8025N 00843E,

8029N 01029E, 8029N 01052E, 8030N 01209E, 8030N 01250E,

8039N 01410E, 8042N 01440E, 8042N 01454E, 8043N 01533E,

8044N 01710E, 8112N 01937E, 8113N 01947E, 8122N 02235E,

8120N 02252E, 8112N 02357E, 8118N 02647E, 8127N 02758E,

8135N 02937E, 8135N 02940E, 8137N 03000E.

01020-17010

ICE N TO 8137N 03000E, 8148N 03239E, 8204N 03549E,

8216N 03810E, 8220N 03925E, 8220N 04001E, 8218N 04131E,

8211N 04313E, 8203N 04518E, 8205N 04750E, 8159N 04904E,

8157N 05041E, 8201N 05227E, 8201N 05306E, 8204N 05358E,

8201N 05441E, 8159N 05528E, 8157N 05605E.

17010

ICE SE TO 8157N 05605E, 8156N 05546E, 8154N 05455E,

8145N 05408E, 8137N 05348E, 8127N 05337E, 8119N 05346E,

8101N 05316E, 8055N 05306E, 8043N 05253E, 8031N 05138E,

8017N 05057E, 8019N 04950E, 8035N 05134E, 8042N 05202E,

8059N 05106E, 8058N 04954E, 8054N 04954E.

17010

ICE SE TO 8043N 04914E, 8040N 04845E.

17010

ICE NE TO 8040N 04720E, 8032N 04815E.

17010

ICE SE TO 8028N 04729E, 8025N 04617E, 8019N 04642E.

17010-01010-17040-01020

ICE N TO 8010N 04709E, 8008N 04715E, 8000N 04748E,

8000N 04749E, 7953N 04959E, 7952N 05014E, 7943N 05037E,

7949N 05208E, 8000N 05325E, 8002N 05338E, 8011N 05447E,

8002N 05603E, 8000N 05621E, 7956N 05711E, 7952N 05816E,

7944N 05835E, 7952N 06007E, 7959N 06028E, 8000N 06029E,

8017N 06041E, 8022N 06155E, 8036N 06229E, 8037N 06313E,

8039N 06353E, 8039N 06449E, 8039N 06554E, 8036N 06555E,

8032N 06507E, 8019N 06453E, 8019N 06523E, 8020N 06612E,

8019N 06849E, 8008N 06935E, 8006N 06959E, 8004N 07028E,

8005N 07119E, 8009N 07226E, 8010N 07235E.

17040-01010-17030-17050

ICE E TO 8010N 07235E, 8005N 07253E, 8001N 07302E,

7955N 07224E, 7947N 07156E, 7940N 07044E, 7937N 06959E,

7933N 06901E, 7923N 06747E, 7910N 06518E, 7857N 06432E,

7851N 06347E, 7853N 06216E, 7852N 06113E, 7845N 06045E,

7846N 06004E, 7853N 05935E, 7853N 05833E, 7854N 05722E,

7850N 05703E, 7838N 05757E, 7831N 05738E, 7827N 05626E,

7822N 05627E, 7822N 05806E, 7818N 05935E, 7828N 06108E,

7835N 06152E, 7843N 06212E, 7831N 06410E, 7834N 06549E,

7843N 06623E, 7850N 06640E, 7849N 06714E, 7843N 06743E,

7845N 06820E, 7846N 06844E, 7836N 06930E, 7833N 07000E,

7833N 07003E, 7838N 07022E, 7846N 07024E, 7848N 07023E,

7857N 07019E, 7902N 07049E, 7902N 07111E, 7912N 07137E,

7917N 07142E, 7848N 07246E, 7847N 07248E, 7831N 07332E,

7826N 07350E, 7819N 07425E, 7807N 07439E, 7803N 07459E,

7802N 07501E, 7759N 07532E, 7754N 07538E, 7747N 07603E,

7746N 07643E, 7750N 07722E, 7749N 07739E, 7741N 07749E,

7734N 07736E, 7727N 07715E, 7722N 07626E, 7723N 07559E,

7721N 07528E, 7720N 07459E, 7720N 07452E, 7716N 07433E,

7717N 07414E, 7721N 07409E, 7722N 07423E, 7725N 07417E,

7735N 07331E, 7730N 07244E, 7735N 07046E, 7729N 07007E,

7711N 07054E, 7712N 07215E, 7658N 07106E, 7635N 07131E,

7622N 07114E, 7620N 07037E, 7628N 07055E, 7639N 07042E,

7641N 07011E, 7636N 06931E, 7634N 06852E.

01120

ICE SE TO 7326N 05453E, 7325N 05453E.

01140

ICE NE TO 7035N 05557E, 7032N 05606E, 7025N 05624E,

7021N 05842E.

17023-17021-17022-17063-17061

ICE NW TO 7009N 05946E, 6953N 06105E, 7000N 06204E,

6953N 06312E, 6952N 06346E, 6956N 06350E, 7011N 06323E,

7015N 06249E, 7039N 06231E, 7045N 06139E, 7045N 06139E,

7057N 06135E, 7103N 06158E, 7106N 06245E, 7106N 06312E,

7108N 06323E, 7110N 06334E, 7144N 06348E, 7133N 06523E,

7133N 06536E, 7140N 06518E, 7146N 06502E, 7157N 06456E,

7201N 06458E, 7208N 06500E, 7217N 06452E, 7229N 06458E,

7238N 06448E, 7249N 06512E, 7254N 06512E, 7306N 06507E,

7316N 06540E, 7327N 06544E, 7328N 06611E, 7333N 06633E,

7343N 06646E, 7349N 06647E, 7352N 06647E, 7402N 06706E,

7409N 06738E, 7358N 06740E, 7352N 06758E, 7349N 06809E,

7347N 06822E, 7330N 06812E, 7327N 06822E, 7328N 06909E,

7329N 06937E, 7318N 06909E, 7307N 06907E, 7258N 06913E,

7255N 06920E.

17022-17023-17024

ICE E TO 7119N 06711E, 7128N 06631E, 7126N 06620E,

7113N 06545E, 7109N 06548E, 7039N 06605E, 7038N 06605E,

7026N 06619E, 7019N 06623E, 7012N 06614E, 6943N 06602E,

6934N 06521E, 6923N 06502E, 6920N 06523E, 6919N 06538E,

6919N 06608E, 6858N 06658E, 6851N 06723E, 6842N 06749E,

6849N 06822E, 6855N 06756E, 6914N 06724E, 6919N 06738E,

6931N 06748E.

17073-17074

ICE NW TO 6819N 07319E, 6817N 07337E, 6816N 07359E,

6827N 07401E, 6838N 07418E, 6846N 07425E, 6849N 07435E,

6851N 07444E, 6854N 07516E, 6902N 07516E, 6907N 07507E.

17071

ICE NW TO 7056N 07814E, 7059N 07821E, 7103N 07818E,

7104N 07819E.

17090

ICE NW TO 7154N 08104E, 7156N 08120E, 7201N 08142E,

7210N 08143E, 7220N 08143E.

A5

ICE E TO 7918N 03000E, 7921N 02750E, 7859N 02255E,

7845N 02245E, 7826N 02347E, 7815N 02433E, 7811N 02608E,

7810N 02709E, 7817N 02744E, 7835N 02734E, 7837N 02906E,

7850N 03000E.

01020

ICE W TO 7918N 03000E, 7917N 03016E, 7901N 03050E,

7850N 03000E.

PART 3

FORECAST FROM 271800UTC TO 281800UTC

01010, 01020

WINDS S S/W 10 TO 15 MS

TEMP PLUS 1 TO PLUS 4 DEGREES

VIS 6 TO 10 KM SOMETIMES PRECIPITATION

SEAS 1.0 TO 2.0 M

01100, 01110, 01120

WINDS S S/E 10 TO 15 MS

TEMP PLUS 4 TO PLUS 9 DEGREES

VIS 6 TO 10 KM SOMETIMES RAIN

SEAS 1.0 TO 2.0 M

01130

WINDS S S/E 9 TO 14 MS GUSTS 17 TO 29 MS

AFTER 281200UTC S/W W 9 TO 14 MS

TEMP PLUS 5 TO PLUS 10 DEGREES

VIS 4 TO 9 KM IN FOG 0.3 TO 0.8 KM

LOCALLY RAIN FOG SEAS 0.8 TO 1.4 M

AFTER 281200UTC 1.0 TO 2.0 M

01140

WINDS E N/E 8 TO 13 MS

TEMP PLUS 2 TO PLUS 7 DEGREES

VIS 4 TO 9 KM IN FOG 0.3 TO 0.8 KM

LOCALLY FOG SEAS 0.7 TO 1.3 M

01240, 01250

WINDS N/W W 17 MS

AFTER 280600UTC W S/W 9 TO 14 MS

TEMP PLUS 7 TO PLUS 12 DEGREES

VIS 6 TO 10 KM SOMETIMES RAIN

SEAS 1.0 TO 1.5 M

17021

WINDS E N/E 5 TO 10 MS

TEMP 0 TO PLUS 5 DEGREES

VIS 4 TO 9 KM IN FOG 0.3 TO 0.8 KM

LOCALLY FOG

17022

WINDS E N/E 10 TO 15 MS

TEMP 0 TO PLUS 5 DEGREES

VIS 4 TO 9 KM IN FOG 0.3 TO 0.8 KM

LOCALLY FOG

17023

WINDS E N/E 11 TO 16 MS

TEMP PLUS 1 TO PLUS 6 DEGREES

VIS 4 TO 9 KM IN FOG 0.3 TO 0.8 KM

LOCALLY FOG

17030

WINDS S/W S 11 TO 16 MS

AFTER 280600UTC S/W S 5 TO 10 MS

TEMP MINUS 1 TO PLUS 4 DEGREES

VIS 4 TO 9 KM IN FOG IN PRECIPITATION 0.3 TO 0.8 KM

LOCALLY PRECIPITATION FOG

17062

WINDS N/E N 6 TO 11 MS

TEMP MINUS 1 TO PLUS 4 DEGREES

VIS 4 TO 9 KM IN FOG IN RAIN 0.3 TO 0.8 KM

LOCALLY RAIN FOG

17063

WINDS N/E E 5 TO 10 MS

TEMP 0 TO PLUS 5 DEGREES

VIS 4 TO 9 KM IN FOG 0.3 TO 0.8 KM

LOCALLY FOG

17064

WINDS N/E N 10 TO 15 MS

TEMP PLUS 1 TO PLUS 6 DEGREES

VIS 4 TO 9 KM IN FOG IN RAIN 0.3 TO 0.8 KM

LOCALLY RAIN FOG

17071

WINDS N/E N 10 TO 15 MS

TEMP PLUS 3 TO PLUS 8 DEGREES

VIS 4 TO 9 KM IN FOG IN RAIN 0.3 TO 0.8 KM

LOCALLY RAIN FOG

17073

WINDS N/E N 9 TO 14 MS GUSTS 17 MS

TEMP PLUS 5 TO PLUS 10 DEGREES

VIS 4 TO 9 KM IN RAIN 0.5 TO 1.0 KM

LOCALLY RAIN

17090

WINDS N/E N 11 TO 16 MS

TEMP PLUS 2 TO PLUS 7 DEGREES

LOCALLY PLUS 12 DEGREES

VIS 4 TO 9 KM

NNNN