SECURITY
WEATHER BULLETIN FOR METAREA XX
ISSUED BY THE ARCTIC AND ANTARCTIC RESEARCH INSTITUTE
ST PETERSBURG ON THE 19 APRIL 2026 AT 1800UTC
PART 1
AT 191800UTC
WARNING NIL
PART 2
SYNOPSIS AT 191800UTC
HIGH 1030 HPA 65N 022E STATIONARY WEAKENS
HIGH 1030 HPA 67N 042E STATIONARY INCREASE
HIGH 1029 HPA 70N 070E STATIONARY WEAKENS
LOW 1009 HPA 85N 075E STATIONARY DEEPENING
HIGH 1032 HPA 75N 142E STATIONARY WEAKENS
ICE AT 191200UTC
YERMAK PLATEAU-LITKE TROUGH-NANSEN BASIN
ICE N TO 8028N 00704E, 8030N 00751E, 8040N 00916E,
8106N 01323E, 8127N 01435E, 8132N 01614E, 8131N 01907E,
8131N 01954E, 8133N 02115E.
NANSEN BASIN-BANKS N NORDAUSTLANDET-BANKS
N SPITSBERGEN-YERMAK PLATEAU-A4
ICE S TO 8133N 02115E, 8122N 02050E, 8115N 02047E,
8112N 02045E, 8058N 01951E, 8054N 01913E, 8041N 01900E,
8021N 01728E, 8018N 01600E, 8017N 01523E, 8016N 01345E,
8007N 01228E, 8002N 01100E, 8001N 01050E, 8000N 01045E,
7954N 01009E.
A4-B4
ICE E TO 7954N 01009E, 7931N 01026E, 7900N 01055E,
7847N 01123E, 7842N 01122E, 7828N 01200E, 7807N 01245E,
7752N 01313E, 7730N 01332E, 7730N 01332E, 7723N 01338E,
7707N 01403E, 7653N 01437E, 7644N 01518E, 7639N 01539E,
7631N 01611E, 7623N 01643E.
B4-B5
ICE N TO 7623N 01643E, 7625N 01726E, 7630N 01818E,
7646N 01853E, 7642N 02000E, 7640N 02028E, 7639N 02129E,
7646N 02251E, 7704N 02430E, 7704N 02522E, 7648N 02518E,
7631N 02436E, 7613N 02434E, 7559N 02357E, 7554N 02349E,
7548N 02351E, 7544N 02407E, 7544N 02413E, 7554N 02451E,
7620N 02543E, 7646N 02621E, 7701N 02657E, 7704N 02808E,
7709N 02838E, 7713N 02936E, 7716N 03000E.
01020-01010
ICE N TO 7716N 03000E, 7718N 03013E, 7718N 03044E,
7722N 03123E, 7729N 03156E, 7738N 03200E, 7747N 03223E,
7757N 03309E, 7808N 03426E, 7750N 03403E, 7737N 03346E,
7722N 03332E, 7712N 03326E, 7704N 03411E, 7655N 03354E,
7639N 03343E, 7633N 03411E, 7630N 03449E, 7640N 03657E,
7626N 03848E, 7625N 03938E, 7636N 04043E, 7644N 04202E,
7645N 04251E, 7649N 04337E, 7654N 04413E, 7717N 04448E,
7723N 04538E, 7728N 04602E, 7724N 04639E, 7727N 04717E,
7738N 04737E, 7734N 04821E, 7734N 04856E, 7728N 04912E,
7716N 04918E, 7716N 04946E, 7720N 04959E, 7725N 05020E,
7721N 05130E, 7721N 05219E, 7710N 05320E, 7712N 05402E,
7712N 05430E, 7719N 05544E, 7715N 05608E, 7719N 05707E,
7723N 05727E, 7714N 05746E, 7710N 05815E, 7709N 05859E,
7710N 05941E, 7713N 06021E, 7659N 06014E, 7653N 06025E,
7646N 06125E.
01010-01120-01110-01140
ICE E TO 7646N 06125E, 7635N 06129E, 7629N 06034E,
7625N 05931E, 7622N 05824E, 7632N 05746E, 7635N 05658E,
7633N 05557E, 7625N 05504E, 7620N 05437E, 7611N 05410E,
7601N 05336E, 7558N 05240E, 7555N 05207E, 7541N 05144E,
7532N 05135E, 7526N 05126E, 7516N 05126E, 7509N 05126E,
7500N 05124E, 7500N 05124E, 7450N 05122E, 7437N 05121E,
7429N 05119E, 7417N 05122E, 7407N 05102E, 7355N 05033E,
7348N 05008E, 7344N 04959E, 7342N 04954E, 7339N 04930E,
7337N 04915E, 7334N 04904E, 7330N 04909E, 7327N 04917E,
7330N 04959E, 7330N 05001E, 7333N 05055E, 7335N 05134E,
7334N 05144E, 7323N 05150E, 7321N 05122E, 7312N 05114E,
7306N 05107E, 7301N 05102E, 7252N 05054E, 7240N 05052E,
7226N 05031E, 7207N 05023E, 7152N 05016E, 7141N 05027E,
7129N 05035E, 7121N 05035E, 7120N 05036E, 7115N 05037E,
7114N 05041E, 7109N 05056E, 7100N 05055E, 7052N 05104E,
7045N 05117E, 7034N 05152E, 7022N 05226E, 7018N 05243E,
7015N 05309E, 7010N 05327E, 7004N 05336E, 6958N 05319E,
6937N 05252E, 6934N 05254E, 6933N 05254E, 6928N 05301E,
6924N 05306E.
01140
ICE S TO 6924N 05306E, 6915N 05248E, 6909N 05234E,
6906N 05225E, 6857N 05156E, 6848N 05132E, 6844N 05112E,
6840N 05027E, 6848N 05003E, 6904N 05025E, 6913N 05024E,
6913N 05014E.
01130-01110-01100-01240
ICE S TO 6854N 04813E, 6854N 04810E, 6838N 04816E,
6834N 04804E, 6830N 04748E, 6829N 04705E, 6827N 04634E,
6837N 04559E, 6842N 04530E, 6853N 04459E, 6851N 04440E,
6855N 04428E, 6854N 04408E, 6855N 04359E, 6858N 04334E,
6859N 04320E, 6900N 04259E, 6900N 04245E, 6857N 04227E,
6855N 04225E, 6849N 04221E, 6840N 04220E, 6835N 04218E,
6830N 04230E, 6827N 04235E.
PART 3
FORECAST FROM 191800UTC TO 201800UTC
01010
WINDS S S/W 8 TO 13 MS
TEMP MINUS 1 TO MINUS 5 DEGREES
VIS 6 TO 10 KM VIS IN PRECIPITATION 1 TO 2 KM
LOCALLY PRECIPITATION
SEAS 1.0 TO 2.0 M
01020, 01100, 01110, 01120
WINDS S/W W 8 TO 13 MS
TEMP MINUS 1 TO PLUS 4 DEGREES
VIS 6 TO 10 KM VIS IN PRECIPITATION 1 TO 2 KM
LOCALLY PRECIPITATION
SEAS 1.0 TO 2.0 M
01130
WINDS N/W W 4 TO 9 MS
AFTER 200600UTC S/W 9 TO 14 MS
TEMP MINUS 3 TO PLUS 2 DEGREES
VIS 4 TO 9 KM VIS IN FOG 0.2 TO 0.7 KM
LOCALLY PRECIPITATION FOG
01140
WINDS N/W W 2 TO 7 MS
AFTER 200600UTC S/W 9 TO 14 MS
TEMP 0 TO MINUS 5 DEGREES
VIS 4 TO 9 KM LOCALLY 0.2 TO 0.7 KM
LOCALLY PRECIPITATION FOG
01240, 01250
WINDS S/W W 8 TO 13 MS
TEMP 0 TO PLUS 4 DEGREES
VIS 6 TO 10 KM
SEAS 1.0 TO 1.5 M
17021
WINDS S/W W 3 TO 8 MS
AFTER 201200UTC S/W W 7 TO 12 MS
TEMP MINUS 5 TO MINUS 10 DEGREES
VIS 4 TO 9 KM VIS N FOG 0.3 TO 0.8 KM
LOCALLY WEAK SNOW FOG
17022
WINDS S/W 3 TO 8 MS
AFTER 201200UTC S/W 5 TO 10 MS
TEMP MINUS 7 TO MINUS 12 DEGREES
VIS 4 TO 9 KM LOCALLY WEAK SNOW
17023
WINDS S/W S 3 TO 8 MS
AFTER 201200UTC S/W W 7 TO 12 MS
TEMP MINUS 7 TO MINUS 12 DEGREES
VIS 4 TO 9 KM VIS IN FOG 0.3 TO 0.8 KM
LOCALLY WEAK SNOW FOG
17030
WINDS S/W S 7 TO 12 MS
AFTER 200600UTC S/W S 10 TO 15 MS
TEMP MINUS 3 TO MINUS 8 DEGREES
VIS 4 TO 9 KM LOCALLY SNOW
17062
WINDS S/W S 3 TO 8 MS
AFTER 200600UTC S/W S 7 TO 12 MS
TEMP MINUS 9 TO MINUS 14 DEGREES
VIS 4 TO 9 KM
17063
WINDS S/W S 3 TO 8 MS
AFTER 200600UTC S/W S 7 TO 12 MS
TEMP MINUS 6 TO MINUS 11 DEGREES
VIS 4 TO 9 KM VIS IN FOG 0.3 TO 0.8 KM
LOCALLY WEAK SNOW FOG
17064
WINDS S/W S 3 TO 8 MS
AFTER 200600UTC S/W S 7 TO 12 MS
TEMP MINUS 14 TO MINUS 19 DEGREES
VIS 4 TO 9 KM VIS IN FOG 0.3 TO 0.8 KM LOCALLY FOG
17071
WINDS S/W W 3 TO 8 MS
AFTER 200600UTC S/W S 3 TO 8 MS
TEMP MINUS 14 TO MINUS 19 DEGREES
VIS 4 TO 9 KM VIS IN FOG 0.3 TO0.8 KM LOCALLY FOG
17073
WINDS N/W W 3 TO 8 MS
AFTER 200600UTC S/W W 3 TO 8 MS
TEMP MINUS 14 TO MINUS 19 DEGREES
VIS 4 TO 9 KM VIS IN FOG 0.3 TO 0.8 KM LOCALLY FOG
17090
WINDS N/W N 3 TO 8 MS
TEMP MINUS 15 TO MINUS 20 DEGREES
VIS 4 TO 9 KM VIS IN FOG 0.3 TO 0.8 KM LOCALLY FOG
NNNN