METAREA 20 bulletinset


HIGH SEAS FORECAST
FQRS01 RUSP 031625

SECURITY

WEATHER BULLETIN FOR METAREA XX

ISSUED BY THE ARCTIC AND ANTARCTIC RESEARCH INSTITUTE

ST PETERSBURG ON THE 03 MAY 2026 AT 1800UTC

PART 1

AT 031800UTC

GALE WARNING

01010, 01020, 01120

FROM 031800UTC TO 041800UTC

WINDS N/E E 17 TO 20 MS

01100, 01110

FROM 031800UTC TO 041800UTC

WINDS S/W W 18 TO 23 MS

SEAS 4.0 TO 5.5 M

01130, 01140

FROM 031800UTC TO 041800UTC

WINDS W S/W GUSTS 17 TO 19 MS

01240, 01250

FROM 031800UTC TO 040900UTC

WINDS W S/W 17 TO 22 MS

17021

FROM 031800UTC TO 041200UTC

WINDS S/W GUSTS 17 TO 19 MS

17023

FROM 040700UTC TO 041800UTC

WINDS S/W GUSTS 17 TO 19 MS

17030

FROM 040000UTC TO 041800UTC

WINDS E GUSTS 17 TO 20 MS

17063

FROM 031800UTC TO 041200UTC

WINDS E S/E GUSTS 17 MS

PART 2

SYNOPSIS AT 031800UTC

LOW 980 HPA 72N 040E MOVING S/E 10 KMH

LOW 1001 HPA 63N 045E MOVING N/E 20 KMH DEEPENING

LOW 992 HPA 69N 087E MOVING N 25 KMH FILLING

HIGH 1036 HPA 84N 179E MOVING N/W 10 KMH INCREASE

ICE AT 031200UTC

YERMAK PLATEAU-LITKE TROUGH-NANSEN BASIN

ICE N TO 8035N 00651E, 8035N 00823E, 8031N 01013E,

8031N 01016E, 8052N 01240E, 8114N 01323E, 8135N 01554E,

8140N 01736E, 8129N 01856E, 8128N 01911E, 8126N 01941E.

NANSEN BASIN-BANKS N NORDAUSTLANDET-BANKS N SPITSBERGEN-A4

ICE SE TO 8126N 01941E, 8120N 01957E, 8113N 01945E,

8100N 01926E, 8055N 01852E, 8034N 01746E, 8012N 01606E,

8010N 01557E, 8007N 01546E, 8000N 01508E, 8000N 01506E,

7954N 01415E, 7954N 01343E, 7950N 01242E, 7952N 01222E,

7949N 01153E.

A4-B4

ICE NE TO 7812N 01324E, 7810N 01321E, 7801N 01323E,

7751N 01326E, 7741N 01329E, 7733N 01334E, 7730N 01336E,

7725N 01339E, 7720N 01338E, 7714N 01353E, 7711N 01402E,

7704N 01435E, 7700N 01509E, 7654N 01525E, 7651N 01524E,

7643N 01549E, 7638N 01602E, 7631N 01614E, 7626N 01633E,

7625N 01651E, 7626N 01721E, 7628N 01741E.

B4-B5

ICE N TO 7628N 01741E, 7631N 01741E, 7637N 01737E,

7641N 01749E, 7645N 01754E, 7649N 01744E, 7653N 01751E,

7650N 01847E, 7649N 01921E, 7654N 01955E, 7655N 02000E,

7657N 02019E, 7654N 02039E, 7650N 02044E, 7645N 02120E,

7644N 02147E, 7650N 02246E, 7703N 02350E, 7707N 02352E,

7716N 02351E, 7720N 02411E, 7714N 02447E.

B5

ICE E TO 7714N 02447E, 7708N 02441E, 7658N 02422E,

7651N 02420E, 7639N 02427E, 7626N 02421E, 7607N 02414E,

7601N 02359E, 7555N 02408E, 7555N 02408E.

B5-A5

ICE NW TO 7555N 02408E, 7556N 02432E, 7606N 02500E,

7614N 02524E, 7634N 02555E, 7639N 02633E, 7639N 02643E,

7643N 02701E, 7647N 02712E, 7658N 02727E, 7707N 02743E,

7712N 02802E, 7718N 02801E, 7724N 02813E, 7730N 02829E,

7733N 02836E, 7737N 02857E, 7732N 02910E, 7730N 02917E,

7727N 02925E, 7726N 02941E, 7726N 02941E, 7730N 02958E,

7731N 03000E.

01020-01010

ICE N TO 7731N 03000E, 7731N 03002E, 7736N 03006E,

7747N 03001E, 7755N 03040E, 7759N 03116E, 7756N 03121E,

7800N 03213E, 7755N 03213E, 7753N 03158E, 7745N 03203E,

7737N 03233E, 7731N 03301E, 7724N 03250E, 7714N 03240E,

7703N 03242E, 7656N 03249E, 7653N 03312E, 7648N 03307E,

7643N 03318E, 7637N 03331E, 7636N 03347E, 7640N 03420E,

7642N 03443E, 7644N 03455E, 7647N 03512E, 7650N 03537E,

7651N 03603E, 7651N 03625E, 7651N 03648E, 7651N 03711E,

7651N 03732E, 7648N 03748E, 7651N 03801E, 7701N 03818E,

7710N 03858E, 7716N 03927E, 7722N 03959E, 7730N 04020E,

7731N 04039E, 7729N 04109E, 7734N 04125E, 7745N 04134E,

7756N 04205E, 7802N 04224E, 7809N 04301E, 7814N 04331E,

7818N 04401E, 7829N 04426E, 7835N 04416E, 7832N 04451E,

7826N 04519E, 7824N 04549E, 7827N 04615E, 7820N 04641E,

7815N 04710E, 7818N 04748E, 7822N 04822E, 7823N 04911E,

7815N 04932E, 7814N 04959E, 7813N 05030E, 7817N 05122E,

7830N 05219E, 7836N 05258E, 7829N 05410E, 7823N 05506E,

7822N 05555E, 7823N 05647E, 7830N 05727E, 7837N 05755E,

7839N 05822E, 7840N 05848E, 7840N 06027E, 7839N 06116E,

7838N 06206E, 7838N 06246E, 7842N 06326E, 7832N 06405E,

7823N 06418E, 7818N 06440E, 7816N 06540E, 7812N 06604E,

7805N 06605E, 7803N 06606E, 7800N 06651E, 7751N 06714E,

7736N 06716E, 7732N 06725E, 7724N 06752E, 7715N 06824E,

7702N 06831E, 7658N 06817E.

01010-01120-01110-01140

ICE SE TO 7628N 06506E, 7631N 06506E, 7640N 06446E,

7654N 06448E, 7658N 06419E, 7701N 06356E, 7706N 06341E,

7709N 06229E, 7700N 06134E, 7714N 06107E, 7729N 06035E,

7727N 05959E, 7702N 05908E, 7644N 05832E, 7643N 05726E,

7654N 05607E, 7702N 05610E, 7710N 05605E, 7706N 05531E,

7651N 05445E, 7643N 05413E, 7632N 05255E, 7617N 05215E,

7601N 05148E, 7543N 05206E, 7527N 05210E, 7515N 05132E,

7500N 05112E, 7456N 05107E, 7435N 05050E, 7426N 05006E,

7416N 04959E, 7404N 05009E, 7351N 05016E, 7340N 05020E,

7328N 05016E, 7315N 05011E, 7259N 05016E, 7253N 04959E,

7242N 04932E, 7220N 04902E, 7148N 04928E, 7139N 04935E,

7124N 04948E, 7120N 04959E, 7109N 05026E, 7109N 05026E,

7058N 05057E, 7045N 05140E, 7038N 05154E, 7034N 05254E,

7022N 05355E, 7018N 05436E, 7017N 05523E.

01140

ICE SE TO 7017N 05523E, 7009N 05433E, 7004N 05419E,

6948N 05407E, 6936N 05344E, 6931N 05254E, 6917N 05219E,

6928N 05202E, 6930N 05150E, 6926N 05122E, 6909N 05034E,

6909N 05025E, 6914N 05015E, 6914N 05014E, 6914N 05013E.

01140-01130

ICE S TO 6857N 04813E, 6856N 04811E, 6854N 04808E,

6845N 04808E, 6842N 04823E, 6839N 04842E, 6838N 04914E,

6838N 04929E, 6833N 04937E, 6832N 04958E, 6823N 04950E,

6812N 04925E, 6810N 04914E, 6808N 04904E, 6811N 04840E,

6811N 04824E, 6758N 04805E, 6746N 04752E, 6740N 04744E,

6718N 04733E, 6706N 04705E, 6656N 04610E, 6707N 04550E,

6719N 04506E, 6728N 04506E, 6732N 04532E, 6742N 04536E,

6746N 04609E, 6746N 04647E, 6747N 04700E, 6754N 04713E,

6800N 04702E, 6759N 04641E, 6800N 04634E.

PART 3

FORECAST FROM 031800UTC TO 041800UTC

01010, 01020, 01120

WINDS N/E E 17 TO 20 MS

TEMP MINUS 3 TO PLUS 2 DEGREES

VIS 6 TO 10 KM SOMETIMES 1 TO 2 KM SOMETIMES SNOW

SEAS 2.0 TO 3.0 M

01100, 01110

WINDS S/W W 18 TO 23 MS

TEMP MINUS 1 TO PLUS 3 DEGREES

VIS 6 TO 10 KM SOMETIMES 1 TO 2 KM SOMETIMES PRECIPITATION

SEAS 4.0 TO 5.5 M

01130

WINDS W S/W 9 TO 14 MS GUSTS 17 TO 19 MS

TEMP MINUS 1 TO PLUS 4 DEGREES

VIS 3 TO 8 KM LOCALLY 0.3 TO 0.8 KM LOCALLY PRECIPITATION

01140

WINDS W S/W 9 TO 14 MS GUSTS 17 TO 19 MS

TEMP MINUS 3 TO PLUS 2 DEGREES

VIS 3 TO 8 KM LOCALLY 0.3 TO 0.8 KM LOCALLY PRECIPITATION

01240, 01250

WINDS W S/W 17 TO 22 MS AFTER 040900UTC W S/W 11 TO 16 MS

TEMP 0 TO PLUS 5 DEGREES

VIS 6 TO 10 KM SOMETIMES PRECIPITATION

SEAS 1.5 TO 3.5 M

17021

WINDS S/W 7 TO 12 MS

FROM 031800UTC TO 041200UTC GUSTS 17 TO 19 MS

TEMP VINUS 4 TO PLUS 1 DEGREES

VIS 4 TO 9 KM LOCALLY 0.3 TO 0.8 KM

LOCALLY WEAK PRECIPITATION FOG

17022

WINDS E S/E 10 TO 15 MS AFTER 040900UTC S/W 10 TO 15 MS

TEMP 0 TO MINUS 5 DEGREES

VIS 4 TO 9 KM LOCALLY 0.3 TO 0.8 KM

LOCALLY WEAK PRECIPITATION FOG

17023

WINDS S/W 9 TO 14 MS AFTER 040700UTC GUSTS 17 TO 19 MS

TEMP MINUS 3 TO PLUS 2 DEGREES

VIS 4 TO 9 KM LOCALLY 0.3 TO 0.8 KM

LOCALLY WEAK PRECIPITATION FOG

17030

WINDS E 9 TO 14 MS AFTER 040000UTC GUSTS 17 TO 20 MS

TEMP MINUS 3 TO MINUS 8 DEGREES

VIS 3 TO 8 KM LOCALLY WEAK SNOW

17062

WINDS N/E E 11 TO 16 MS AFTER 041200UTC S/E S 7 TO 12 MS

TEMP MINUS 5 TO MINUS 10 DEGREES

VIS 4 TO 9 KM LOCALLY 0.5 TO 1.0 KM LOCALLY SNOW

17063

WINDS E S/E 7 TO 12 MS

FROM 031800UTC TO 041200UTC GUSTS 17 MS

TEMP MINUS 1 TO MINUS 6 DEGREES

VIS 4 TO 9 KM LOCALLY 0.3 TO 0.8 KM LOCALLY SNOW FOG

17064

WINDS E N/E 7 TO 12 MS AFTER 041200UTC S S/W 7 TO 12 MS

TEMP MINUS 4 TO MINUS 9 DEGREES

VIS 4 TO 9 KM LOCALLY 0.5 TO 1.0 KM LOCALLY SNOW

17071

WINDS E S/E 5 TO 10 MS AFTER 040300UTC S S/W 7 TO 12 MS

TEMP 0 TO MINUS 5 DEGREES

VIS 4 TO 9 KM LOCALLY 0.3 TO 0.8 KM LOCALLY WEAK SNOW FOG

17073

WINDS S/E S 5 TO 10 MS AFTER 040300UTC N/E N 2 TO 7 MS

TEMP 0 TO MINUS 5 DEGREES

VIS 4 TO 9 KM LOCALLY 0.3 TO 0.8 KM LOCALLY WEAK SNOW FOG

17090

WINDS N/E N 7 TO 12 MS AFTER 040600UTC S S/W 7 TO 12 MS

TEMP MINUS 1 TO MINUS 6 DEGREES

VIS 4 TO 9 KM LOCALLY 0.5 TO 1.0 KM LOCALLY SNOW

NNNN