SECURITY
WEATHER BULLETIN FOR METAREA XX
ISSUED BY THE ARCTIC AND ANTARCTIC RESEARCH INSTITUTE
ST PETERSBURG ON THE 09 MARCH 2026 AT 0600UTC
PART 1
AT 090600UTC
GALE WARNING
01020
FROM 090600UTC TO 100600UTC
WINDS S/E S 17 MS
01100
FROM 090600UTC TO 100600UTC
SEAS 2.5 TO 4.5 M
01130
FROM 090600UTC TO 091200UTC
WINDS S/W S GUSTS 17 TO 19 MS
PART 2
SYNOPSIS AT 090600UTC
LOW 993 HPA 81N 001E MOVING N 20 KMH
LOW 998 HPA 78N 024E MOVING N/E 15 KMH
HIGH 1023 HPA 85N 104E MOVING E 20 KMH
HIGH 1035 HPA 73N 144E STATIONARY INCREASE
ICE AT 081200UTC
YERMAK PLATEAU-LITKE TROUGH-NANSEN BASIN-BANKS N SPITSBERGEN
ICE N TO 8019N 00723E, 8019N 00845E, 8025N 01053E,
8027N 01132E, 8029N 01232E, 8031N 01232E, 8054N 01233E,
8118N 01214E, 8136N 01249E, 8157N 01229E, 8208N 01300E,
8201N 01558E, 8149N 01801E, 8152N 01842E, 8204N 02225E,
8205N 02458E, 8200N 02722E.
NANSEN BASIN-BANKS N NORDAUSTLANDET-BANKS N SPITSBERGEN-YERMAK
PLATEAU-A3-A4
ICE S TO 8200N 02722E, 8140N 02703E, 8127N 02608E,
8111N 02502E, 8050N 02406E, 8055N 02108E, 8101N 02036E,
8058N 01904E, 8054N 01759E, 8033N 01604E, 8029N 01547E,
8009N 01413E, 8002N 01100E, 8000N 01019E, 8000N 01017E,
7957N 01000E, 7955N 00945E.
A4-A3-B4-B5
ICE E TO 7955N 00945E, 7942N 01000E, 7941N 01001E,
7936N 01006E, 7930N 01014E, 7913N 01032E, 7852N 01014E,
7840N 01021E, 7831N 01033E, 7817N 01109E, 7754N 01231E,
7731N 01313E, 7730N 01314E, 7702N 01333E, 7642N 01500E,
7625N 01546E, 7623N 01705E, 7652N 01836E, 7658N 01911E,
7652N 02000E, 7644N 02119E, 7654N 02246E, 7641N 02313E,
7632N 02209E, 7612N 02039E, 7609N 02000E, 7601N 01829E,
7542N 01804E, 7525N 01748E, 7507N 01855E, 7502N 01954E.
B5-B4
ICE NW TO 7502N 01954E, 7502N 02000E, 7503N 02057E,
7518N 02222E, 7525N 02301E, 7540N 02434E, 7611N 02609E,
7625N 02722E, 7635N 02800E, 7659N 02857E, 7706N 02936E,
7706N 03000E.
01020-01010
ICE N TO 7706N 03000E, 7706N 03051E, 7654N 03150E,
7648N 03220E, 7638N 03243E, 7629N 03303E, 7634N 03418E,
7630N 03549E, 7636N 03644E, 7634N 03906E, 7631N 04010E,
7634N 04141E, 7631N 04329E, 7633N 04459E, 7649N 04605E,
7701N 04648E, 7654N 04748E, 7635N 04828E, 7618N 04927E,
7612N 04959E, 7603N 05043E, 7605N 05119E, 7630N 05224E,
7649N 05237E, 7721N 05248E, 7725N 05139E, 7738N 05037E,
7740N 05245E, 7736N 05425E, 7738N 05611E, 7736N 05737E,
7727N 05835E, 7728N 05940E, 7745N 06024E, 7753N 06158E,
7801N 06348E, 7726N 06510E, 7726N 06509E.
01010-01120-01110
ICE SE TO 7726N 06509E, 7711N 06452E, 7724N 06317E,
7715N 06250E, 7701N 06211E, 7641N 06359E, 7632N 06135E,
7616N 05942E, 7606N 05751E, 7600N 05701E, 7625N 05650E,
7635N 05603E, 7627N 05516E, 7618N 05340E, 7608N 05344E,
7556N 05409E, 7548N 05414E, 7536N 05354E, 7519N 05238E,
7507N 05231E, 7500N 05233E, 7455N 05235E, 7449N 05256E,
7447N 05316E, 7428N 05227E, 7406N 05129E, 7351N 05107E,
7345N 05034E, 7327N 05045E, 7302N 05008E, 7251N 04959E,
7243N 04951E, 7233N 04903E, 7215N 04810E, 7159N 04801E,
7142N 04733E, 7129N 04739E.
01110-01100-01240
ICE SE TO 7129N 04739E, 7120N 04703E, 7115N 04621E,
7115N 04522E, 7104N 04435E, 7102N 04320E, 7102N 04257E,
7043N 04205E, 7024N 04158E, 6948N 04143E, 6934N 04027E,
6921N 04048E, 6902N 04116E, 6837N 04039E, 6834N 04000E.
E6
ICE E TO 6834N 04000E, 6833N 03941E, 6819N 03935E,
6815N 03933E, 6804N 03934E.
PART 3
FORECAST FROM 090600UTC TO 100600UTC
01010, 01110, 01120
WINDS S/E 8 TO 13 MS
TEMP MINUS 5 TO MINUS 10 DEGREES
VIS 6 TO 10 KM SOMETIMES 1 TO 2 KM SOMETIMES SNOW
SLOWLY ICE ACCRETION SHIPS
SEAS 1.5 TO 2.5 M
01020
WINDS S/E S 17 MS
TEMP MINUS 2 TO MINUS 7 DEGREES
VIS 6 TO 10 KM SOMETIMES 1 TO 2 KM SOMETIMES SNOW
SLOWLY ICE ACCRETION SHIPS
SEAS 2.0 TO 4.0 M
01100
WINDS S/E S 9 TO 14 MS
TEMP MINUS 4 TO PLUS 1 DEGREES
VIS 6 TO 10 KM SOMETIMES 1 TO 2 KM SOMETIMES SNOW
SLOWLY ICE ACCRETION SHIPS
SEAS 2.5 TO 4.5 M
01130
WINDS S/W S 9 TO 14 MS
FROM 090600UTC TO 091200UTC GUSTS 17 TO 19 MS
TEMP MINUS 9 TO MINUS 14 DEGREES LOCALLY MINUS 19 DEGREES
VIS 3 TO 8 KM LOCALLY 0.3 TO 0.8 KM LOCALLY SNOW
01140
WINDS S/W S 9 TO 14 MS AFTER 091800UTC S S/E 9 TO 14 MS
TEMP MINUS 15 TO MINUS 20 DEGREES LOCALLY MINUS 27 DEGREES
VIS 4 TO 9 KM LOCALLY 0.5 TO 1.0 KM LOCALLY WEAK SNOW FOG
01240, 01250
WINDS S/W W 12 TO 16 MS
TEMP MINUS 1 TO MINUS 6 DEGREES
VIS 6 TO 10 KM SOMETIMES 1 TO 2 KM SOMETIMES SNOW
SLOWLY ICE ACCRETION SHIPS
SEAS 1.0 TO 2.0 M
17021
WINDS N/E E 4 TO 9 MS AFTER 091800UTC S/E S 4 TO 9 MS
TEMP MINUS 19 TO MINUS 24 DEGREES
VIS 4 TO 9 KM LOCALLY 0.2 TO 0.7 KM LOCALLY WEAK SNOW FOG
17022
WINDS N/E E 4 TO 9 MS AFTER 091800UTC N/W W 4 TO 9 MS
TEMP MINUS 19 TO MINUS 24 DEGREES LOCALLY MINUS 29 DEGREES
VIS 4 TO 9 KM LOCALLY 0.2 TO 0.7 KM LOCALLY WEAK SNOW FOG
17023
WINDS N/E E 4 TO 9 MS AFTER 092100UTC S/E S 4 TO 9 MS
TEMP MINUS 24 TO MINUS 29 DEGREES
VIS 4 TO 9 KM LOCALLY 0.2 TO 0.7 KM LOCALLY WEAK SNOW FOG
17030
WINDS S/E E 9 TO 14 MS
TEMP MINUS 19 TO MINUS 24 DEGREES
VIS 3 TO 8 KM LOCALLY WEAK SNOW
17062
WINDS E N/E 4 TO 9 MS
TEMP MINUS 24 TO MINUS 29 DEGREES LOCALLY MINUS 34 DEGREES
VIS 4 TO 9 KM
17063
WINDS N/E E 4 TO 9 MS AFTER 091800UTC N/W W 3 TO 8 MS
TEMP MINUS 20 TO MINUS 25 DEGREES
VIS 4 TO 9 KM LOCALLY 0.2 TO 0.7 KM LOCALLY WEAK SNOW FOG
17064
WINDS E N/E 4 TO 9 MS
TEMP MINUS 26 TO MINUS 31 DEGREES LOCALLY MINUS 38 DEGREES
VIS 4 TO 9 KM
17071
WINDS N/E N 3 TO 8 MS
TEMP MINUS 32 TO MINUS 37 DEGREES
VIS 4 TO 9 KM
17073
WINDS N/W W 3 TO 8 MS
TEMP MINUS 32 TO MINUS 37 DEGREES
VIS 4 TO 9 KM LOCALLY WEAK SNOW
17090
WINDS N/E E 3 TO 8 MS
TEMP MINUS 38 TO MINUS 43 DEGREES LOCALLY MINUS 33 DEGREES
VIS 4 TO 9 KM
NNNN